| word | total | texts and occurrences in each |
|---|---|---|
| 1.40 | 2 | ce (1) HB (1) |
| 1.45 | 1 | pa |
| 1.50 | 1 | SU |
| 10 | 2 | im (1) SP (1) |
| 10.20 | 2 | li (2) |
| 107 | 1 | TM |
| 10th | 3 | im (1) nw (1) TM (1) |
| 11 | 2 | im (2) |
| 11.30 | 3 | TM (1) SP (2) |
| 12 | 1 | im |
| 12.30 | 1 | ll |
| 13 | 1 | im |
| 13th | 1 | lh |
| 14 | 2 | im (2) |
| 14th | 3 | lh (1) ms (1) HB (1) |
| 15 | 1 | im |
| 15th | 2 | SP (2) |
| 1611 | 3 | SU (1) ce (1) HB (1) |
| 17 | 2 | PC (2) |
| 17th | 7 | lb (2) mt (3) SP (2) |
| 1800 | 1 | tp |
| 1802 | 1 | mu |
| 1820 | 1 | PC |
| 1830 | 3 | nw (1) TM (1) AA (1) |
| 1840 | 1 | PC |
| 1845 | 1 | gr |
| 1848 | 1 | PC |
| 1850 | 2 | pd (1) tt (1) |
| 1853 | 1 | PC |
| 1857 | 2 | lh (1) TM (1) |
| 1865 | 1 | mc |
| 1870 | 1 | cl |
| 1871 | 1 | PC |
| 1873 | 1 | im |
| 18th | 2 | lh (1) SP (1) |
| 19 | 2 | im (2) |
| 19th | 2 | lh (1) SP (1) |
| 1st | 2 | nw (1) li (1) |
| 2 | 1 | im |
| 2.20 | 1 | ce |
| 2.40 | 1 | SU |
| 2.5 | 1 | HB |
| 20 | 2 | im (2) |
| 20th | 3 | nw (2) lh (1) |
| 21st | 1 | lh |
| 22d | 2 | lh (2) |
| 23 | 5 | im (2) AA (3) |
| 23d | 3 | im (2) lh (1) |
| 23rd | 1 | pa |
| 24 | 1 | im |
| 24th | 1 | lh |
| 25th | 1 | TM |
| 26 | 2 | im (2) |
| 26th | 1 | lh |
| 27 | 1 | im |
| 29th | 1 | pa |
| 3 | 2 | im (2) |
| 3.30 | 1 | li |
| 32 | 1 | PC |
| 3d | 1 | lh |
| 4 | 1 | lh |
| 4.15 | 1 | si |
| 5.30 | 1 | AA |
| 5.45 | 1 | li |
| 6 | 2 | im (2) |
| 6.15 | 1 | SU |
| 6.19 | 1 | ce |
| 6.30 | 1 | AA |
| 6004 | 1 | TM |
| 6014 | 1 | TM |
| 67 | 1 | rr |
| 68 | 2 | cc (2) |
| 7 | 1 | im |
| 7.15 | 1 | TM |
| 7th | 1 | lh |
| 8 | 1 | im |
| 8.15 | 1 | AA |
| 89 | 1 | PC |
| 8th | 1 | lh |
| 9 | 2 | im (2) |
© 2005
: part of a
concordance
to
Henry Jamess fiction on
the Ladder